Sulzer 20/24AL6
| Typ: | 6AL20/24 | 
|---|---|
| Zustand: | Used | 
| Zertifikat: | n.a. | 
| Status: | Stock | 
| Anzahl: | 1 | 
| Aufzeichnungen: | 840 HP, 1126 KW, 1000 RPM, Year 1977 | 
								
Artikel ansehen
Engines for Deutz. MWM, Industrie, MAN, Sulzer, SWD, Stork Werkspoor, Wartsila and Werkspoor marine engine.
| Typ: | 6AL20/24 | 
|---|---|
| Zustand: | Used | 
| Zertifikat: | n.a. | 
| Status: | Stock | 
| Anzahl: | 1 | 
| Aufzeichnungen: | 840 HP, 1126 KW, 1000 RPM, Year 1977 | 
								
| Typ: | DRO 216K | 
|---|---|
| Zustand: | Used | 
| Zertifikat: | n.a. | 
| Status: | Stock | 
| Anzahl: | 1 | 
| Aufzeichnungen: | 637 HP, 475 KW, 800 RPM, Year 1982 | 
								
| Typ: | 8FGHD240 | 
|---|---|
| Zustand: | Used | 
| Zertifikat: | n.a. | 
| Status: | Stock | 
| Anzahl: | 1 | 
| Aufzeichnungen: | 1890 HP, 1410 KW, 1000 RPM, Year 1990 | 
								
| Typ: | 8FGHD240 | 
|---|---|
| Zustand: | Used | 
| Zertifikat: | n.a. | 
| Status: | Stock | 
| Anzahl: | 1 | 
| Aufzeichnungen: | 1912 HP, 1426 KW, 1000 RPM, Year 1995 | 
								

| Typ: | DRO 216K | 
|---|---|
| Zustand: | Used | 
| Zertifikat: | n.a. | 
| Status: | Stock | 
| Anzahl: | 1 | 
| Aufzeichnungen: | 600 HP, 440 KW, 750 RPM, Year 1982 | 
								

| Typ: | DRO 216K | 
|---|---|
| Zustand: | Used | 
| Zertifikat: | n.a. | 
| Status: | Stock | 
| Anzahl: | 1 | 
| Aufzeichnungen: | 590 HP, 440 KW, 750 RPM, Year 1986 | 
								

| Typ: | DRO 216K | 
|---|---|
| Zustand: | Used | 
| Zertifikat: | n.a. | 
| Status: | Stock | 
| Anzahl: | 1 | 
| Aufzeichnungen: | 590 HP, 440 KW, 750 RPM, Year 1986 | 
								
| Typ: | 396TMAB | 
|---|---|
| Zustand: | Used | 
| Zertifikat: | n.a. | 
| Status: | Stock | 
| Anzahl: | 1 | 
| Aufzeichnungen: | Used in very good (running) condition |